SAMSUNG Galaxy Watch Active 2 (40mm, GPS, Bluetooth, Unlocked LTE) Smart Watch with Advanced Health Monitoring, Fitness Tracking, and Long Lasting Battery, Pink Gold - (US Version)
| Brand | Samsung Electronics |
| Color | Gold |
| Special Feature | Bluetooth Enabled, Text/Messaging, LTE, Built-In GPS, Water Resistant |
| Compatible Devices | Smartphone |
| Screen Size | 4 Centimeters |
| Operating System | Tizen OS |
| Age Range (Description) | Adult |
| Style | LTE |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Supported Application | Sleep Monitor, Phone, GPS, Heart Rate Monitor |
About this item
- LTE unlocked (carrier agnostic) - With LTE connectivity you can leave your phone behind
- Better insights to reach your fitness goals get more out of every mile thanks to built-in pace coaching on the Galaxy Watch Active2 Its advanced sensors keep your pace to help you better achieve your run goals
- Comfortably sleek the Galaxy Watch Active2 is light enough to wear anywhere comfortably It comes in aluminum casing and with a variety of faces bands and finishes so it goes with anything
- Keep your beat. You can see if your heart rate is where you want it with Galaxy Watch Active2. Get automatically alerted if your watch detects a high or a low heart rate. This device and related software are not intended for use in the diagnosis of disease
- Battery built for endurance; The Galaxy Watch active2’s long-lasting battery can go for more than a 5 day on a single charge and you can always get a quick boost from your compatible Galaxy phone with wireless power share. Works with Qi compatible Samsung
Product information
| Product Dimensions | 1.57 x 1.57 x 0.43 inches |
|---|---|
| Item Weight | 6.4 ounces |
| ASIN | B07YXS9WZ4 |
| Item model number | SM-R835USDAXAR |
| Batteries | 1 Lithium ion batteries required. |
| Customer Reviews | 4.5 out of 5 stars |
| Best Sellers Rank | #19,177 in Electronics (See Top 100 in Electronics) #667 in Smartwatches |
| OS | Tizen OS |
| RAM | 4 GB |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Connectivity technologies | Bluetooth, Wi-Fi |
| GPS | GPS Enabled |
| Special Features | Bluetooth Enabled, Text/Messaging, LTE, Built-In GPS, Water Resistant |
| Other display features | CE |
| Form Factor | Watch |
| Colour | Gold |
| Phone Standy Time (with data) | 18 hours |
| Included Components | Watch, Charging Cable |
| Manufacturer | Samsung |
| Date First Available | October 10, 2019 |
No comments:
Post a Comment